Description
Model No. | Max. Cloth Width | Max. Fabric Length | Machine Weight | Dimensions (L x W) |
NK-2000Z-2-5M | 1600mm | 5m | 1600kg | 8000 x 2050mm |
NK-2000Z-2-6M | 6m | 1700kg | 9000 x 2050mm | |
NK-2000Z-5-5M | 2050mm | 5m | 8000 x 2500mm | |
NK-2000Z-5-6M | 6m | 1800kg | 9000 x 2500mm | |
NK-2000A-2-5M | 1600mm | 5m | 1500kg | 7000 x 2050mm |
NK-2000A-2-6M | 6m | 1600kg | 8000 x 2050mm | |
NK-2000A-5-5M | 2050mm | 5m | 7000 x 2500mm | |
NK-2000A-5-6M | 6m | 1700kg | 8000 x 2500mm |
NK-2000A Diagram
NK2000A/AE (for Apparel)
Combination Roller
In order to remove the wrinkle of material, feeding-out roller can provide rotation and lateral-sliding movement at the same time.
Vibration Device
Material that is easily stretched can be fed out in a stress free condition on the vibrating system.
NK2000RE (for Heavy Material)