Description
Specifications
Model name | MO-6804S | MO-6814S | MO-6816S |
---|---|---|---|
Stitch type | 1-needle overlock | 2-needle overlock | Safety stitching |
Stitch style in the U.S.A. | 504 | 514 | 516 |
Max. sewing speed | 7,000sti/min | ||
Stitch length | 0.6 ~ 3.8 (4.5) mm | ||
Needle gauge | – | 2.0 | 3.0, 5.0 |
Overedging width | 1.5, 4.0 | 3.0, 4.0 | 4.0, 5.0, 6.0 |
Differential feed ratio | For gathering 1:2 (Max. 1:4), For stretching 1:0.7 (Max. 1:0.6) | ||
Needle bar stroke | 24.5mm | ||
Inclination angle of the needle | 20° | ||
Needle bar bushing | Lower bushing method | ||
Needle | DC×27 (excluding some subclass model) | ||
Max. lift of the presser foot | 7mm (excluding some subclass model) | ||
Max. presser foot pressure | 63.7N (6.5kgf) | ||
Stitch adjusting method | By push-button | ||
Differential-feed adjusting method | By lever (with micro-adjustment) | ||
Weight of the machine head | 27kg | ||
Lubrication | Automatic | ||
Lubricating oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | ||
Needle cooler | Provided as standard | ||
Needle thread heat remover | Provided as standard |
Devices & Attachments
Model | Part No. | Description | ||||||||||||||
Chain-off thread trimming device | ||||||||||||||||
T053 | 70000081 | Pneumatic flat cutter | ||||||||||||||
T054 | 70000082 | Pneumatic side cutter (for overlock machine) | ||||||||||||||
Pneumatic chain-off thread suction device | ||||||||||||||||
MC904 / MC907 | 70000083 / 70000102 | Specific to chain-off thread, pedal-operated clutch motor / servo motor | ||||||||||||||
MC905 / MC908 | 70000084 / 70000103 | MC904 / MC907 + Air type auto-lifter clutch motor / servo motor | ||||||||||||||
MC906 / MC909 | 70000085 / 70000104 | Pneumatic chain-off thread + cloth chips clutch motor / servo motor | ||||||||||||||
MC910 / MC911 | 70000106 / 70000107 | MC906 / MC909 + Air type auto-lifter clutch motor / servo motor | ||||||||||||||
[Reference] Combination table of “chain-off thread suction device” and “auto-lifer” which correspond to “chain-off thread trimming device”.
|
||||||||||||||||
Gathering device | ||||||||||||||||
S206 | 70000089 | Swing-type gathering device (interlocked with pedal / for overlock machine) | The attachment opens with the presser foot pedal. This facilitates material setting on the machine. Furthermore, knee-control type differential-feed adjusting device is built in the attachment. It controls a differential-feed ratio as desired, thereby enabling the operator to make beautiful gathers. | |||||||||||||
S207 | 70000090 | Swing-type gathering device (interlocked with pedal / for safety stitch machine)(DF6) | ||||||||||||||
S208 | 70000091 | Swing-type gathering device (interlocked with pedal / for safety stitch machine) (FF6) | ||||||||||||||
Guide, tape guide | ||||||||||||||||
H253 | 40159861 | Cloth edge guide ruler (for overlock machine) | A swing type edge guide. | |||||||||||||
H254 | 40159862 | Cloth edge guide ruler (for safety stitch machine) | ||||||||||||||
Q143 | 40159863 | Tape guide – This attachment is used attached on the machine head (face plate). It is used for tapes with the width of 7mm or less. | ||||||||||||||
Feller, Binder | ||||||||||||||||
N080 | 70000095 | Reinforcement tape attachment binder – This binder binds the edge of a pocket bag while cutting round its periphery. | ||||||||||||||
Optional Devices | ||||||||||||||||
– | 40159749 | Micro-lifter – The micro-lifter is suited to fine adjustments of the lifting amount of the presser foot so as to prevent puckering. | ||||||||||||||
R040 | 70000098 | Tape holder – Table-mounting type tape folder | ||||||||||||||
Z065 | 70000092 | Square upper knife (for overlock machine) | ||||||||||||||
Z067 | 70000093 | Square upper knife (for safety stitch machine) |
Subclass Machine List
Model No. | Materials | No. of needles | No. of threads | Needle gauge |
Overedging width | No. of feed dog rows |
Stitch length |
Bottom differential feed ratio | Presser lifting amount |
Needle system |
Max sewing speed |
||||||||||||
1-needle overlock – For runstitching in general fabric (Suitable for under shirts, T-shirts, trousers, one-piece dresses, skirts & blouses) |
|||||||||||||||||||||||
MO-6804S-0E4-30H | L~M | 1 | 3 | – | 4.0 | 2 | 3.8 | 1:0.7~1:2 | 6.0 | DCx27 #11 |
7000 | ||||||||||||
For rolled hemming (folded downward) (Suitable for hankerchief & scarf) |
|||||||||||||||||||||||
MO-6804S-0A4-150 | EL~L | 1 | 3 | – | 1.5 | 2 | 3.8 | 1:0.7~1:2 | 6.0 | DCx1 #8 |
7000 | ||||||||||||
2-needle overlock – For runstitching in general fabric (Suitable for under shirts, polo shirts, T-shirts, trousers, one-piece dresses, skirts & sportswear) |
|||||||||||||||||||||||
MO-6814S-BD6-30H | L~M | 2 | 4 | 2.0 | 3.0 | 3 | 3.8 | 1:0.7~1:2 | 5.5 | DC×27 #11 | 7,000 | ||||||||||||
MO-6814S-BE6-40H | M~H | 4.0 | 7.0 | 6,500 | |||||||||||||||||||
MO-6814S-BB6-30P (Anti-material-slip) |
L~M | 2.0 | 5.0 | 7,000 | |||||||||||||||||||
MO-6814S-BE6-30P (Anti-material-slip) |
4.0 | 5.0 | |||||||||||||||||||||
For tape attaching – G44: Tape attaching presser foot Q143: Tape guide (Suitable for under shirts, knit shirts, polo shirts, T-shirts, one-piece dresses, sportswear & pyjamas) |
|||||||||||||||||||||||
MO-6814S-BD6-24H/ G44/Q143 |
L~M | 2 | 4 | 2.0 | 3.0 | 3 | 3.8 | 1:0.7~1:2 | 5.5 | DC×27 #9 | 7,000 | ||||||||||||
MO-6814S-BE6-24H/ G44/Q143 |
4.0 | ||||||||||||||||||||||
MO-6814S-BD6-34H/ G44/Q143 |
3.0 | DC×27 #11 |
|||||||||||||||||||||
MO-6814S-BE6-34H/ G44/Q143 |
4.0 | ||||||||||||||||||||||
MO-6814S-BE6-44H/ G44/Q143 |
M~H | 7.0 | DC×27 #14 |
6,500 | |||||||||||||||||||
Safety stitching – For runstitching in general fabric (Suitable for suits, coats, jumpers, trousers, one-piece dresses, skirts, sportswear, dress shirts, blouses & jeans) |
|||||||||||||||||||||||
MO-6816S-DE6-30H | L~M | 2 | 5 | 3.0 | 4.0 | 3 | 3.8 | 1:0.7~1:2 | 5.5 | DC×27 #11 | 7,000 | ||||||||||||
MO-6816S-FF6-30H | 5.0 | 5.0 | |||||||||||||||||||||
MO-6816S-FF6-50H | M~H | 7.0 | DC×27 #16 |
6,500 | |||||||||||||||||||
MO-6816S-FH6-50H | 6.4 | ||||||||||||||||||||||
MO-6816S-DE4-30P (Anti-material-slip) |
L~M | 3.0 | 4.0 | 2 | 5.0 | DC×27 #11 |
7,000 | ||||||||||||||||
For rolling-in tape – N075: Clean finish top and bottom (Suitable for suits, coats & jeans) |
|||||||||||||||||||||||
MO-6845S-FF6-360/ N075 (2-needle type for double-chainstitch on pocket bags) |
M~H | 2 | 4 | 5.0 | 5.0 | 3 | 3.8 | 1:0.7~1:2 | 5.0 | DC×27 #14 |
7,000 | ||||||||||||
3-needle safety stitching (Suitable for one-piece dresses, polo shirts, knit shirts & sportswear) |
|||||||||||||||||||||||
MO-6843S-1D6-40H | M~H | 3 | 6 | 5.0+2.0 | 3.0 | 3 | 3.8 | 1:0.7~1:2 | 6.5 | DC×27 #11 |
7,000 | ||||||||||||
MO-6843S-2D6-40H | 3.0+2.0 |
*”sti/min” stands for “Stitches per Minute
When you place your orders
Please note when placing orders, that the model name should be written as follows: