Description
Subclass Machine List
Model No. | Materials | No. of needles | No. of threads | Needle Gauge | Overedging width | No. of dog feed rows | Stitch length | Bottom differential feed ratio | Longitudinal stroke of top-feed dog | Presser lifting amount | Needle system | Max. sewing speed (sti/min |
1-needle overlock | ||||||||||||
For runstitching in general fabric | ||||||||||||
MO-6904R-0D4-3F6 (For soft-chains) |
L~M | 1 | 3 | – | 3.2 | 2 | 4mm | 1:0.7~1:2 | 1~7.5 | 7mm | DCX27 #11 | 7,000rpm |
MO-6904R-0E4-300 | 4.0 | |||||||||||
MO-6904R-0F6-500 | M~H | 4.8 | 3 | DCX27 #14 |
||||||||
MO-6904R-0H4-50M (For zipper attaching) |
6.4 | 2 | 4.5mm | DCX27 #16 |
||||||||
2-needle overlock | ||||||||||||
For runstitching in general fabric | ||||||||||||
MO-6914R-BD4-307 | L~M | 2 | 4 | 2.0mm | 3.2 | 2 | 4mm | 1:0.7~1:2 | 1~7.5 | 6.5mm | DCX27 #11 | 7,000rpm |
MO-6914R-BD6-307 | 3 | |||||||||||
MO-6914R-BE6-307 | 4.0 | |||||||||||
MO-6914R-BD6-40H (Upper looper extra high throw type) |
M~H | 3.2 | ||||||||||
MO-6914R-BE6-40H (Upper looper extra high throw type) |
4.0 | |||||||||||
Safety stitching | ||||||||||||
For runstitching in general fabric | ||||||||||||
MO-6916R-DD6-300 | L~M | 2 | 5 | 3.2mm | 3.2 | 3 | 4mm | 1:0.7~1:2 | 1~7.5 | 5.5mm | DCX27 #11 | 7,000rpm |
MO-6916R-DE4-300 | 4.0 | 2 | ||||||||||
MO-6916R-DE6-300 | 3 | |||||||||||
MO-6916R-FF6-300 | 4.8mm | 4.8 | ||||||||||
MO-6916R-FF6-50H (Upper looper extra high throw type) |
M~H | 1~7 | 5mm | DCX27 #16 |
||||||||
MO-6916R-FH6-60H (For jeans Upper looper extra high throw type) |
6.4 | 4.5mm | 1: 0.9~1:1.7 |
DCX27 #21 |
||||||||
3-needle safety stitching | ||||||||||||
Multi-purpose runstitching | ||||||||||||
MO-6943R-1D6-307 | L~M | 3 | 6 | 4.8+2.0mm | 3.2 | 3 | 4mm | 1: 0.7~1:2 |
1~7.5 | 6.5mm | DCX27 #11 |
7,000rpm |
MO-6943R-2D6-40H (Upper looper extra high throw type) |
M~H | 3.2+2.0mm |
Devices and Attachments
Model | Part No. | Description | ||||||||||||||||||||||||
Chain-off thread trimming device | ||||||||||||||||||||||||||
T039 | 40044157 | One-touch type tape cutter and chain-off thread trimming device (electromagnetic type) | For 110, 115, 200V | |||||||||||||||||||||||
40044158 | For 220, 240, 380, 415, 440V | |||||||||||||||||||||||||
T040 | 40043900 | Automatic tape cutter + chain-off thread trimming device (number-off-stitch control and electromagnetic type) | For semi sunken type | For 110, 115, 200V | ||||||||||||||||||||||
40043901 | For 220, 240, 380, 415, 440V | |||||||||||||||||||||||||
40043902 | For fully sunken type | For 110, 115, 200V | ||||||||||||||||||||||||
40043903 | For 220, 240, 380, 415, 440V | |||||||||||||||||||||||||
T041S | 400-60703 | Pneumatic flat cutter | ||||||||||||||||||||||||
T045 | MAT-045000A0 | Pneumatic side cutter | ||||||||||||||||||||||||
Pneumatic chain-off thread suction device | ||||||||||||||||||||||||||
MC-4 | — | Specific to chain-off thread, pedal-operated | ||||||||||||||||||||||||
MC-5 | Specific to chain-off thread | |||||||||||||||||||||||||
MC-8 | Pneumatic chain-off thread + cloth chips | |||||||||||||||||||||||||
MC-9 | Function of MC-8 + auto-lifter | |||||||||||||||||||||||||
MC-24 | Pneumatic chain-off thread + cloth chips | |||||||||||||||||||||||||
*The aforementioned devices are not equipped with air regulator. Please purchase the following components when you need to regulate air pressure. | ||||||||||||||||||||||||||
— | PF-0552010-B0 | Pneumatic type (knee-operated) | ||||||||||||||||||||||||
GMD-01080000X2 | Pneumatic type (pedal-operated) | |||||||||||||||||||||||||
F1021-003-000 | Pneumatic type (with chain-off thread suction device) | |||||||||||||||||||||||||
GAS-12063000* | One-touch connector *Selection parts instead of the tube connector | |||||||||||||||||||||||||
Auto-lifter | ||||||||||||||||||||||||||
AK32 | GAK-320000A0 | Pneumatic type (knee-operated) | ||||||||||||||||||||||||
AK49 | GAK-490000A0 | Pneumatic type (pedal-operated) | ||||||||||||||||||||||||
AK52 | GAK-520000A0 | Pneumatic type (with chain-off thread suction device) | ||||||||||||||||||||||||
AK101 | GAK-A01000A0 | Pneumatic type (for servomotor) | ||||||||||||||||||||||||
[Reference] Combination table of “chain-off thread suction device” and “auto-lifer” which correspond to “chain-off thread trimming device”.
|
Model | Part No. | Description | Feature |
Gathering device | |||
S167 | MAS-167000A0 | Swing-type upper-cloth gathering device (interlocked with pedal) | The attachment opens with the presser foot pedal. This facilitates material setting on the machine. Furthermore, knee-control type differential-feed adjusting device is built in the attachment. It controls a differential-feed ratio as desired, thereby enabling the operator to make beautiful gathers. |
Blind hemming device | |||
L121 | MAL-121000A0 | Blind stitch hemming attachment | A ruler used for blind hemming in knits |
Piping folder | |||
M056 | MAM-0560J0A0 | Piping folder | This piping folder makes a piping first, then turns up the tape. |
M075 | MAM-0750J0A0 | Piping folder (to be used with knit tape) | This attachment can be used for both “cotton bias tape with gimp” and “knit tape”. The operation mode can be changed over with a fingertip control. |
M076 | MAM-0760N0A0 | Ready-made piping folder | The dimension of ready-made tapes can be adjusted within the range of 8 to 13mm. |
M077 | MAM-0770M0A0 | Piping folder for gathering | The attachment makes gathers on the lower fabric while making decorative piping. |
M222 | MAM-2220M0A0 | Piping folder upper-cloth gathering (finished width 12mm, tape width 26mm) |
This folder is to be used together with upper-cloth gathering device S167. Gimp size that can be used is φ2 to φ2.5mm. |
MAM-2220J0A0 | Piping folder upper-cloth gathering (finished width 9mm, tape width 20mm) |
||
M224 | MAM-2240N0A0 | Ready-made piping folder for upper cloth gathering | This folder is to be used together with upper-cloth gathering device S167. Tape, of which width is 8 to 18mm, can be used. |
Guide, Ruler | |||
H153 | MAH-153000A0 | Cloth edge guide ruler (for overlock machine) | Cloth edge guide ruler (for overlock machine) |
H154 | MAH-154000A0 | Cloth edge guide ruler (for safety stitch machine) | |
Q141 | MAQ-141000B0 | Tape guide | This attachment is used attached on the machine head (face plate). It is used for tapes with the width of 7mm or less. |
Miscellaneous | |||
Z173 | MAZ-173000A0 | Pneumatic chain-off thread suction device (for 1-needle machines) |
Simplified device for tucking chain-off thread sewn at the beginning of sewing in overlocked seams. (chain-off thread lower clamping method) |
Z195 | 400-33882 | Pneumatic chain-off thread suction device (for 1-needle machines) |
Simplified device for tucking chain-off thread sewn at the beginning of sewing in overlocked seams. (chain-off thread lower clamping method) |
Specifications
Model name | MO-6904R | MO-6914R | MO-6916R |
Stitch type | 1-needle overlock | 2-needle overlock | Safety stitching |
Stitch style in the U.S.A | 504 | 514 | 516 |
Max. sewing speed | 7,000sti/min*(longitudinal stroke of top feed dog is 6mm or less) 6,000sti/min* (longitudinal stroke of top feed dog is 6~8.5mm) |
||
Stitch length | 0.8~4mm | 1.5~4mm | |
Needle gauge (mm) | – | 2.0 | 3.2, 4.8, 4.8+2.0 |
Overedging width (mm) | 3.2, 4.0, 4.8, 6.4 | 3.2, 4.0 | 3.2, 4.0, 4.8, 6.4 |
Bottom differential feed ratio | For gathering 1:2 (max. 1:4), For stretching 1:0.7 (max. 1:0.6) | ||
Needle bar stroke | 24.5mm | ||
Inclination angle of the needle | 20° | ||
Needle mechanism | Needle bar method and upper/lower bushing | ||
Needle | DC×27 (excluding some subclass model) | ||
Vertical stroke of top feed dog | 3.5~8.5mm (it differs with the machine’s specifications) | ||
Longitudinal stroke of top feed dog | 1~7.5mm (it differs with the machine’s specifications) | ||
Max. presser foot pressure | 63.7N(6.5kg) | ||
Stitch adjusting method | By push-button | ||
Bottom differential feed adjusting method | By lever (with micro-adjustment) | ||
Top differential feed adjusting method | By lever (with micro-adjustment) | ||
Weight of the machine head | 29kg | ||
Lubrication | Automatic | ||
Lubricating oil | JUKI MACHINE OIL 18(ISO VG18) | ||
Needle cooler | Provided as standard | ||
Needle thread heat remover | Provided as standard | ||
Micro-lifter | Provided as standard |
When you place orders
Please note when placing orders, that the model name should be written as follows: