Description
Model | Working Width | Table Width |
NK390VS-1 | 1350mm | 1610mm |
NK390VS-2 | 1600mm | 1860mm |
NK390VS-3 | 1750mm | 2010mm |
NK390VS-4 | 1950mm | 2210mm |
NK390VS-5 | 2050mm | 2310mm |
NK390VS-6 | 2150mm | 2410mm |
NK390VS-7 | 2250mm | 2510mm |
NK390VS-8 | 2350mm | 2610mm |
Main Components
- Edge control
- Cutting unit
- Threading bar
- Automatic pitcher elevator
- Bucket type auto-slackening
- Rewinding function
- Ply counter
- Material ending unit
Options
- Card reader
- End catcher for one way
- End catcher for face to face
- Combination roller
- Deck for folded material
- Fabric bar
- Anti-static electricity device
- Bucket auto lifter