Description
Subclass Machine List
Materials | Materials | No. of needles | No. of threads | Needle gauge |
Overedging width |
No. of feed dog rows | Stitch length |
Bottom differential feed ratio |
Longitudinal stroke of top-feed dog |
Presser lifting amount |
Needle system | Max. sewing speed (sti/min) |
MO-6900G Series | ||||||||||||
MO-6903G-0N6-3D1 (For splicing fabrics) |
L~M | 1 | 2 | – | 18.0mm | 3 | 7mm | – | – | 5mm | DO×5 #16 |
5,500 |
MO-6904G-0F6-700 (For runstitching extra heavy- weight materials such as denim) |
EH | 3 | 4.8mm | 5mm | 1:0.7~1:1.75 | 8mm | DO×5 #21 | 6,000 | ||||
MO-6905G-0M6-700 (For overedging carpets, mats for entrance halls, etc.) |
10.0mm | 7mm | – | 7mm | DC×1 #24 | 4,000 | ||||||
MO-6905G-0M6-7E0 (For overedging car mats) |
||||||||||||
MO-6914G-CH6-700 (For overedging jersey, etc.) |
2 | 4 | 2.6mm | 6.4mm | 4mm | 1:0.8~1:2 | 8mm | DO×5 #18 | 6,000 | |||
MO-6916G-FF6-700 (For safety stitching extra heavy-weight materials such as denim) |
5 | 4.8mm | 4.8mm | 5mm | 1:0.7~1:1.75 | DO×5 #21 | ||||||
MO-6916G-FH6-700 (For safety stitching extra heavy-weight materials such as denim) |
6.4mm | |||||||||||
MO-6900J Series | ||||||||||||
MO-6904J-0F6-700 (For runstitching extra heavy- weight materials such as denim) |
EH | 1 | 3 | – | 4.8mm | 3 | 5mm | 1: 0.7~1:1.75 |
2.7~7 | 8mm | DO×5 #21 | 6,000 |
MO-6914J-CH6-700 (For overedging jersey, etc.) |
2 | 4 | 2.6mm | 6.4mm | 4mm | 1:0.8~1:2 | DO×5 #18 |
|||||
MO-6916J-FF6-700 (For safety stitching extra heavy-weight materials such as denim) |
5 | 4.8mm | 4.8mm | 5mm | 1:0.7~1:1.75 | DO×5 #21 | ||||||
MO-6916J-FH6-700 (Forsafety stitching extra heavy-weight materials such as denim) |
6.4mm | |||||||||||
MO-6916J-FF6-70 (For safety stitching bathrobe, etc.) |
4.8mm | DC×27 #16 |
Devices and Attachments
Model | Part No. | Description | MO-6900G | MO-6900J | ||||||||||||||||||
Chain-off thread trimming device | ||||||||||||||||||||||
T039 | MAT-039001A0 | One-touch type tape cutter and chain-off thread trimming device (electromagnetic type) | For 110, 115, 220, 240V | 〇 | – | |||||||||||||||||
MAT-039002A0 | For 220, 380, 415, 440V | |||||||||||||||||||||
MAT-039003A0 | For 110, 115, 220, 240V | – | 〇 | |||||||||||||||||||
MAT-039004A0 | For 220, 380, 415, 440V | |||||||||||||||||||||
T048 | MAT-048010A0 | Pneumatic flat cutter (for overlock stitch machine) | 〇 | – | ||||||||||||||||||
MAT-048010B0 | – | 〇 | ||||||||||||||||||||
T050 | MAT-050010A0 | Pneumatic flat cutter (for safety stitch machine) | 〇 | – | ||||||||||||||||||
MAT-050010B0 | – | 〇 | ||||||||||||||||||||
Pneumatic chain-off thread suction device | ||||||||||||||||||||||
MC-4 | — | Specific to chain-off thread, pedal-operated | 〇 | 〇 | ||||||||||||||||||
MC-5 | Specific to chain-off thread | 〇 | 〇 | |||||||||||||||||||
MC-8 | Pneumatic chain-off thread + cloth chips | 〇 | 〇 | |||||||||||||||||||
MC-9 | Function of MC-8 + auto-lifter | 〇 | 〇 | |||||||||||||||||||
MC-24 | Pneumatic chain-off thread + cloth chips | 〇 | 〇 | |||||||||||||||||||
*The aforementioned devices are not equipped with air regulator. Please purchase the following components when you need to regulate air pressure. | 〇 | 〇 | ||||||||||||||||||||
— | PF-0552010-B0 | Pneumatic type (knee-operated) | 〇 | 〇 | ||||||||||||||||||
GMD-01080000X2 | Pneumatic type (pedal-operated) | 〇 | 〇 | |||||||||||||||||||
F1021-003-000 | Pneumatic type (with chain-off thread suction device) | 〇 | 〇 | |||||||||||||||||||
GAS-12063000* | One-touch connector *Selection parts instead of the tube connector | 〇 | 〇 | |||||||||||||||||||
Auto-lifter | ||||||||||||||||||||||
AK32 | GAK-320000A0 | Pneumatic type (knee-operated) | 〇 | 〇 | ||||||||||||||||||
AK49 | GAK-490000A0 | Pneumatic type (pedal-operated) | 〇 | 〇 | ||||||||||||||||||
AK52 | GAK-520000A0 | Pneumatic type (with chain-off thread suction device) | 〇 | 〇 | ||||||||||||||||||
AK101 | GAK-A01000A0 | Pneumatic type (for servomotor) | 〇 | 〇 | ||||||||||||||||||
[Reference] Combination table of “chain-off thread suction device” and “auto-lifer” which correspond to “chain-off thread trimming device”.
|
Specifications
MO-6900G Series | |||
Model name | MO-6904G | MO-6914G | MO-6916G |
Stitch type | 1-needle overlock | 2-needle overlock | Safety stitching |
Stitch style in the U.S.A. | 504 | 514 | 516 |
Max. sewing speed | 6,000sti/min* | ||
Stitch length | 2.5 ~5mm | 2.5 ~4mm | 2.5 ~5mm |
Needle gauge (mm) | – | 2.6 | 4.8 |
Overedging width (mm) | 4.8, 10.0, 18.0 | 6.4 | 4.8, 6.4 |
Differential feed ratio | For gathering 1:1.75 (max. 1:3.8) For stretching 1:0.7 (max. 1:0.6) |
For gathering 1:2 (max. 1:3.8) For stretching 1:0.8 (max. 1:0.6) |
For gathering 1:1.75 (max. 1:3.8) For stretching 1:0.7 (max. 1:0.6) |
Needle bar stroke | 28.8mm | ||
Inclination angle of the needle | 20° | ||
Needle bar bushing | Upper/lower bushing method | ||
Needle | DO×5 (excluding some subclass model) | ||
Max. lift of the presser foot | 8mm (excluding some subclass model) | ||
Max. presser foot pressure | 63.7N (6.5kg) | ||
Stitch adjusting method | By push-button | ||
Differential-feed adjusting method | By lever (with micro-adjustment) | ||
Weight of the machine head | 28kg | ||
Lubrication | Automatic | ||
Lubricating oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | ||
Needle cooler | Provided as standard (excluding some subclass model) | ||
Needle thread heat remover | Provided as standard | ||
Micro-lifter | |||
MO-6900J Series | |||
Model name | MO-6904J | MO-6914J | MO-6916J |
Stitch type | 1-needle overlock | 2-needle overlock | Safety stitching |
Stitch style in the U.S.A. | 504 | 514 | 516 |
Max. sewing speed | 6,000sti/min* | ||
Stitch length | 2.5 ~5mm | 2.5 ~4mm | 2.5 ~5mm |
Needle gauge (mm) | – | 2.6 | 4.8 |
Overedging width (mm) | 4.8 | 6.4 | 4.8, 6.4 |
Differential feed ratio | For gathering 1:1.75 (max. 1:3.8) For stretching 1:0.7 (max. 1:0.6) |
For gathering 1:2 (max. 1:3.8) For stretching 1:0.8 (max. 1:0.6) |
For gathering 1:1.75 (max. 1:3.8) For stretching 1:0.7 (max. 1:0.6) |
Needle bar stroke | 28.8mm | ||
Inclination angle of the needle | 20° | ||
Needle bar bushing | Upper/lower bushing method | ||
Needle | DO ×5 (excluding some subclass model) |
||
Vertical stroke of top feed dog | 8.5mm | ||
Longitudinal stroke of top feed dog | 2.7~7mm (it differs with the machine’s specifications.) | ||
Max. lift of the presser foot | 8mm (excluding some subclass model) | ||
Max. presser foot pressure | 63.7N (6.5kg) | ||
Stitch adjusting method | By push-button | ||
Bottom differential feed adjusting method | By lever (with micro-adjustment) | ||
Top differential feed adjusting method | By lever (with micro-adjustment) | ||
Weight of the machine head | 29kg | ||
Lubrication | Automatic | ||
Lubricating oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | ||
Needle cooler | Provided as standard | ||
Needle thread heat remover | |||
Micro-lifter |
*sti/min means Stitches per Minute
When you place orders
Please note when placing orders, that the model name should be written as follows: