Description
Specifications
Model name | MO-6904C | MO-6914C |
Stitch type | 1-needle overlock | 2-needle overlock |
Stitch style in the U.S.A. | 504 | 514 |
Max. sewing speed | 8,000sti/min* | |
Stitch length | 0.8~3.5mm | |
Needle gauge | – | 2.0mm |
Overedging width | 3.2, 4.0, 4.8mm | 3.2, 4.0mm |
Differential feed ratio | Forgathering 1:2.3 (max. 1:4.5), For stretching 1:0.8 | |
Needle bar stroke | 24.5mm | |
Inclination angle of the needle | 20° | |
Needle mechanism | Needle bar method and upper/lower bushing | |
Needle | DC×27 | |
Max. lift of the presser foot | 7mm (excluding some subclass model) | |
Max. presser foot pressure | 63.7N (6.5kg) | |
Stitch adjusting method | By push-button | |
Differential-feed adjusting method | By lever |
|
Weight of the machine head | 24kg | |
Lubrication | Automatic | |
Lubricating oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | |
Needle cooler | Provided as standard | |
Needle thread heat remover | ||
Micro-lifter |
*“sti/min”stands for “Stitches per Minute.”
Subclass Machine List
Model No. | Materials | No. of needles |
No. of threads |
Needle gauge |
Overedging width |
No. of feed dog rows |
Stitch length |
Bottom differential feed ratio |
Presser lifting amount |
Needle system | Max. sewing speed (sti/min) |
1-needle overlock | |||||||||||
MO-6904C-0D6-307 | L~M | 1 | 3 | – | 3.2mm | 3 | 3.5mm | 1:0.8~1:2.3 | 7mm | DC×27 #11 | 8,000 |
MO-6904C-0E6-307 | 4.0mm | ||||||||||
MO-6904C-0F4-307 | 4.8mm | 2 | DC×27#14 | ||||||||
2-needle overlock | |||||||||||
MO-6914C-BD4-307 | L~M | 2 | 4 | 2.0mm | 3.2mm | 2 | 3.5mm | 1:0.8~1:2.3 | 6.5mm | DC×27#11 | 8,000 |
MO-6914C-BD6-307 | 3 | ||||||||||
MO-6914C-BE6-307 | 4.0mm |
Devices and Attachments
Model | Part No. | Description | |||||||||||||
Chain-off thread trimming device | |||||||||||||||
T043 | MAT-0430000A0 | Pneumatic side cutter | |||||||||||||
Blower-type chain-off thread suction device | |||||||||||||||
MC-7B | – | Blower-type chain-off thread suction device + cloth chips | |||||||||||||
Pneumatic chain-off thread suction device | |||||||||||||||
MC-38 | – | Pneumatic chain-off thread + cloth chips | |||||||||||||
MC-39 | – | Function of MC-8 + auto-lifter | |||||||||||||
*The aforementioned devices are not equipped with air regulator. Please purchase the following components when you need to regulate air pressure | |||||||||||||||
– | PF-0552010-B0 | Air regulator (F.R. unit asm.) | |||||||||||||
– | GMD-01080000×2 | Fixing screw for F.R. unit asm. | |||||||||||||
– | F1021-003-000 | Tube connector (male) | |||||||||||||
– | GAS-12063000* | One-touch connector *Selection parts instead of the tube connector |
|||||||||||||
Auto-lifter | |||||||||||||||
AK93 | GAK-930000A0 | Pneumatic type (knee-operated) | |||||||||||||
AK94 | GAK-940000A0 | Pneumatic type (with chain-off thread suction device) | |||||||||||||
AK102 | GAK-A02000A0 | Pneumatic type (for servomotor) | |||||||||||||
[Reference] Combination table of “chain-off thread suction device” and “auto-lifer” which correspond to “chain-off thread trimming device”.
|
Model | Part No. | Description | Feature | ||
Blind hemming device | |||||
L124 | MAL-124000A0 | Blind stitch hemming attachment | A ruler used for blind hemming in knits | ||
L125 | MAL-125001A0 | Automatic folded-edge controlled blind hemming device | For flat upper knife | For 110, 115, 220, 240V | The attachment automatically detects the overlapped section of a material. Then, it makes the needle enter the material deeper to prevent stitch deviation |
MAL-125002A0 | For 220, 380, 415, 440V | ||||
MAL-125001AA | For square upper knife | For 110, 115, 220, 240V | |||
MAL-125002AA | For 220, 380, 415, 440V | ||||
Cloth tensioner | |||||
TR01 | – | Small-diameter roller for rib attaching | |||
TR02 | – | Large-diameter cloth tensioner | |||
Ruler, Miscellaneous | |||||
H153 | MAH-153000A0 | Cloth edge guide ruler | A swing type edge guide | ||
– | 122-26155 | Cloth plate | Wider material can be sewn by attaching the cloth plate. |
When you place orders
Please note when placing orders, that the model name should be written as follows: