Description
MO-6900S Series Sub-Class Machine List
1-needle overlock
For runstitching in general fabric
Model No | Materials | No. of needles |
No. of threads | Needle gauge (mm) |
Overedging width |
No. of feed dog rows |
Stitch length |
Bottom differential feed ratio |
Presser lifting amount |
Needle system | Max. sewing speed (sti/min) |
MO-6904S-0D4-300 | L~M | 1 | 3 | – | 3.2mm | 2 | 4mm | 1:0.7~1:2 | 7mm | DC×27 #11 |
8,500 |
MO-6904S-0E4-300 | 4.0mm | ||||||||||
MO-6904S-0F4-300 | 4.8mm | 8,000 | |||||||||
MO-6904S-0D6-300 | 3.2mm | 3 | 8,500 | ||||||||
MO-6904S-0E6-300 | 4.0mm | ||||||||||
MO-6904S-0F6-300 | 4.8mm | 8,000 | |||||||||
MO-6904S-0D4-3F0 (For soft-chains) |
3.2mm | 2 | 8,500 | ||||||||
MO-6904S-0E4-3F0 (For soft-chains) |
4.0mm | ||||||||||
MO-6904S-0D6-3F0 (For soft-chains) |
3.2mm | 3 | |||||||||
MO-6904S-0D4-3F6 (For soft-chains) |
2 | ||||||||||
MO-6904S-0E4-4FH (For soft-chains. Upper looper extra high throw type) |
M~H | 4.0mm | 2 | 7,500 | |||||||
MO-6904S-0E4-40H (Upper looper extra high throw type) |
|||||||||||
MO-6904S-0E6-40H (Upper looper extra high throw type) |
3 | ||||||||||
MO-6904S-0F6-500 | 4.8mm | DC×27 #14 |
8,000 | ||||||||
MO-6904S-0F6-50H (Upper looper extra high throw type) |
7,500 |
For blind hemming
★L121: Blind stitch hemming attachment
Model No | Materials | No. of needles |
No. of threads | Needle gauge (mm) |
Overedging width |
No. of feed dog rows |
Stitch length |
Bottom differential feed ratio |
Presser lifting amount |
Needle system | Max. sewing speed (sti/min) |
MO-6905S-0D4-210/L121 (Upper looper extra high throw type) |
M~H | 1 | 3 | – | 3.2mm | 2 | 4mm | 1:0.7~1:2 | 5.5mm | DC×27 #9 |
7,500 |
MO-6905S-0E4-41H/L121 (Upper looper extra high throw type) |
4.0mm |
For rolled hemming (folded downward)
Model No | Materials | No. of needles |
No. of threads | Needle gauge (mm) |
Overedging width |
No. of feed dog rows |
Stitch length |
Bottom differential feed ratio |
Presser lifting amount |
Needle system | Max. sewing speed (sti/min) |
MO-6904S-0A4-150 | EL~L | 1 | 3 | – | 1.6mm | 2 | 4mm | 1:0.7~1:2 | 5mm | DC×1 #8 | 8,500 |
MO-6904S-0A5-150 | 1 |
2-needle overlock
For runstitching in general fabric
Model No | Materials | No. of needles |
No. of threads | Needle gauge |
Overedging width |
No. of feed dog rows |
Stitch length |
Bottom differential feed ratio |
Presser lifting amount |
Needle system | Max. sewing speed (sti/min) |
MO-6914S-BD4-307 | L~M | 2 | 4 | 2.0mm | 3.2mm | 2 | 4mm | 1:0.7~1:2 | 6.5mm | DC×27 #11 | 8,000 |
MO-6914S-BE4-307 | 4.0mm | ||||||||||
MO-6914S-BD6-307 | 3.2mm | 3 | |||||||||
MO-6914S-BE6-307 | 4.0mm | ||||||||||
MO-6914S-BE6-20H | 7,500 | ||||||||||
MO-6914S-BE4-40H | M~H | 2 | |||||||||
MO-6914S-BE6-40H | 3 |
For gathering ★S162: Swing-type gathering device (manual-lever operated)
Model No | Materials | No. of needles |
No. of threads | Needle gauge |
Overedging width |
No. of feed dog rows |
Stitch length |
Bottom differential feed ratio |
Presser lifting amount |
Needle system | Max. sewing speed (sti/min) |
MO-6914S-BE6-327/ S162 | L~M | 2 | 4 | 2.0 | 4.0mm | 3 | 3.2mm | 1:0.9~1:2.6 | 6mm | DC×27 #11 |
7,000 |
For tape attaching ★G02, G39: Tape attaching presser foot ★141: Tape guide
Model No | Materials | No. of needles |
No. of threads | Needle gauge |
Overedging width |
No. of feed dog rows |
Stitch length |
Bottom differential feed ratio |
Presser lifting amount |
Needle system | Max. sewing speed (sti/min) |
MO-6914S-BE6-44H/G39/141 (Upper looper extra high throw type) |
M~H | 2 | 4 | 2.0 | 4.0mm | 3 | 3.2mm | 1:0.7~1:2 | 7mm | DC×27 #14 |
7,000 |
MO-6914S-BE7-44H/G02/141 (Upper looper extra high throw type) |
4 |
Safety stitching
For runstitching in general fabric
Model No | Materials | No. of needles |
No. of threads | Needle gauge |
Overedging width |
No. of feed dog rows |
Stitch length |
Bottom differential feed ratio |
Presser lifting amount |
Needle system | Max. sewing speed (sti/min) |
MO-6916S-DD6-300 | L~M | 2 | 5 | 3.2 | 3.2mm | 3 | 4mm | 1:0.7~1:2 | 7mm | DC×27 #11 | 8,000 |
MO-6916S-DD6-3F0 (For soft-chains) |
|||||||||||
MO-6916S-DE4-300 | 4.0mm | 2 | |||||||||
MO-6916S-DE6-300 | 3 | ||||||||||
MO-6916S-FF6-300 | 4.8 | 4.8mm | |||||||||
MO-6916S-BE4-40H (Upper looper extra high throw type) |
M~H | 2.0 | 4.0mm | 2 | 7,500 | ||||||
MO-6916S-DE4-40H (Upper looper extra high throw type) |
3.2 | ||||||||||
MO-6916S-DE6-40H (Upper looper extra high throw type) |
3 | ||||||||||
MO-6916S-FF6-40H (Upper looper extra high throw type) |
4.8 | 4.8mm | |||||||||
MO-6916S-DD6-500 | 3.2 | 3.2mm | DC×27 #16 |
8,000 | |||||||
MO-6916S-FF6-500 | 4.8 | 4.8mm | |||||||||
MO-6916S-DF6-50H (Upper looper extra high throw type) |
3.2 | 6.5mm | 7,500 | ||||||||
MO-6916S-FF6-50H (Upper looper extra high throw type) |
4.8 | ||||||||||
MO-6916S-FH6-50H (Upper looper extra high throw type) |
6.4mm | ||||||||||
MO-6916S-FF6-60H (For jeans. Upper looper extra high throw type) |
H | 4.8mm | 4.5mm | 1:0.9~1:1.7 | 5mm | DC×27 #21 |
7,000 | ||||
MO-6916S-FH6-60H (For jeans. Upper looper extra high throw type) |
6.4mm | ||||||||||
For gathering ★S159: Swing-type gathering device (interlocked with pedal) ★S161: Swing-type gathering device (manual-lever operated) | |||||||||||
MO-6916S-FF6-42H/S159 | M~H | 2 | 5 | 4.8 | 4.8mm | 3 | 3.2mm | 1:0.9~1:2.6 | 6mm | DC×27 #14 | 7,000 |
MO-6916S-DE4-42H/S161 | 3.2 | 4.0mm | 2 | DC×27 #11 | |||||||
For rolling-in tape ★N077: Clean finish top and bottom (Suitable for suit, coat, trousers) | |||||||||||
MO-6945S-ED4-360/N077 (2-needle type for double-chainstitch on pocket bags) |
L~M | 2 | 4 | 4.0 | 3.2mm | 2 | 4mm | 1:0.7~1:2 | 5mm | DC×27 #14 |
7,000 |
*“sti/min”stands for “Stitches per Minute.”
Subclass
Diversified subclass machines are available. The selection of a machine that best matches the processes in concern are permitted.
- Blind hemming MO-6905S-0E4-41H/L121 (L121: Blind stitch hemming attachment)
- For gathering MO-6914S-BE6-327/S162 (S162: Swing-type gathering device)
- For rolling-in tape MO-6945S-ED4-360/N077 (N077: Clean finish top and bottom)
Devices and attachments
Model | Part No. | Description | ||||||||||||||||||||||||||||||
Chain-off thread trimming device | ||||||||||||||||||||||||||||||||
T039 | MAT-039001A0 | One-touch type tape cutterand chain-off thread trimming device (electromagnetic type) | For 110, 115, 220, 240V | |||||||||||||||||||||||||||||
MAT-039002A0 | For 220, 380, 415, 440V | |||||||||||||||||||||||||||||||
T040 | MAT-040001A0 | Automatic tape cutter+ chain-off thread trimming device (number-off-stitch control and electromagnetic type) | For semi-sunken type | For 110, 115, 220, 240V | ||||||||||||||||||||||||||||
MAT-040002A0 | For 220, 380, 415, 440V | |||||||||||||||||||||||||||||||
MAT-040001AA | For fully sunken type | For 110, 115, 220, 240V | ||||||||||||||||||||||||||||||
MAT-040002AA | For 220, 380, 415, 440V | |||||||||||||||||||||||||||||||
T041 | MAT-041000A0A | Pneumatic flat cutter | ||||||||||||||||||||||||||||||
T042 | MAT-042000A0 | Pneumatic side cutter (for overlock machine) | ||||||||||||||||||||||||||||||
Blower-type chain-off thread suction device | ||||||||||||||||||||||||||||||||
MC-7A | – | Blower-type chain-off thread suction device + cloth chips | ||||||||||||||||||||||||||||||
Pneumatic chain-off thread suction device | ||||||||||||||||||||||||||||||||
MC-4 | – | Specific to chain-off thread, pedal-operated | ||||||||||||||||||||||||||||||
MC-5 | Specific to chain-off thread | |||||||||||||||||||||||||||||||
MC-8 | Pneumatic chain-off thread + cloth chips | |||||||||||||||||||||||||||||||
MC-9 | Function of MC-8 + auto-lifter | |||||||||||||||||||||||||||||||
MC-24 | Pneumatic chain-off thread + cloth chips | |||||||||||||||||||||||||||||||
*The aforementioned devices are not equipped with air regulator. Please purchase the following components when you need to regulate air pressure. | ||||||||||||||||||||||||||||||||
– | PF-0552010-B0 | Air regulator (F.R. unit asm.) | ||||||||||||||||||||||||||||||
– | GMD-01080000×2 | Fixing screw for F.R. unit asm | ||||||||||||||||||||||||||||||
– | F1021-003-000 | Tube connector (male) | ||||||||||||||||||||||||||||||
– | GAS-12063000* | One-touch connector *Selection parts instead of the tube connector | ||||||||||||||||||||||||||||||
Auto-lifter | ||||||||||||||||||||||||||||||||
AK32 | GAK-320000A0 | Pneumatic type (knee-operated) | ||||||||||||||||||||||||||||||
AK49 | GAK-490000A0 | Pneumatic type (pedal-operated) | ||||||||||||||||||||||||||||||
AK101 | GAK-A01000A0 | Pneumatic type (for servomotor) | ||||||||||||||||||||||||||||||
[Reference] – Combination table of “chain-off thread suction device” and “auto-lifer” which correspond to “chain-off thread trimming device”.
|
||||||||||||||||||||||||||||||||
Gathering device | ||||||||||||||||||||||||||||||||
S159 | MAS-159000A0 | Swing-type gathering device (interlocked with pedal / for safety stitch machine) | The attachment opens with the presser foot pedal. This facilitates material setting on the machine. Furthermore, knee-control type differential-feed adjusting device is built in the attachment. It controls a differential-feed ratio as desired, thereby enabling the operator to make beautiful gathers. | |||||||||||||||||||||||||||||
S160 | MAS-160000A0 | Swing-type gathering device (interlocked with pedal / for overlock machine) | ||||||||||||||||||||||||||||||
S161 | MAS-161000A0 | Swing-type gathering device (manual-lever operated / for safety stitch machine) | The attachment is used to perform two different processes, joining fabric process and gathering process, at a time. The attachment can be opened/closed by using the lever (manually operated). The differential-feed ratio is controlled with the knee lever. | |||||||||||||||||||||||||||||
S162 | MAS-162000A0 | Swing-type gathering device (manual-lever operated / for overlock machine) | ||||||||||||||||||||||||||||||
Blind hemming device | ||||||||||||||||||||||||||||||||
L121 | MAL-121000A0 | Blind stitch hemming attachment | A ruler used for blind hemming in knits | |||||||||||||||||||||||||||||
Piping folder | ||||||||||||||||||||||||||||||||
M056 | MAM-0560J0A0 | Piping folder | This piping folder makes a piping first, then turns up the tape | |||||||||||||||||||||||||||||
M075 | MAM-0750J0A0 | Piping folder (to be used with knit tape) | This attachment can be used for both “cotton bias tape with gimp” and “knit tape”. The operation mode can be changed over with a fingertip control. | |||||||||||||||||||||||||||||
M076 | MAM-0760N0A0 | Ready-made piping folder | The dimension of ready-made tapes can be adjusted within the range of 8 to 13mm. | |||||||||||||||||||||||||||||
M077 | MAM-0770M0A0 | Piping folder for gathering | The attachment makes gathers on the lower fabric while making decorative piping. | |||||||||||||||||||||||||||||
Guide, Ruler | ||||||||||||||||||||||||||||||||
H153 | MAH-153000A0 | Cloth edge guide ruler (for overlock machine) | A swing type edge guide | |||||||||||||||||||||||||||||
H154 | MAH-154000A0 | Cloth edge guide ruler (for safety stitch machine) | ||||||||||||||||||||||||||||||
Q141 | MA-141000B0 | Tape guide | This attachment is used attached on the machine head (face plate). It is used for tapes with the width of 7mm or less. | |||||||||||||||||||||||||||||
Feller, Binder | ||||||||||||||||||||||||||||||||
K006 | MAK-00601000 | Upturn feller | This feller is exclusively used with the 3C0 throat plate. It is attached on the throat plate. | |||||||||||||||||||||||||||||
N067 | MAN-0670D0A0 | Reinforcement tape attachment binder (finished width: 4mm) | This binder binds the edge of a pocket bag while cutting round its periphery |
Specifications
Model name | MO-6904S | MO-6914S | MO-6916S |
Stitch type | 1-needle overlock | 2-needle overlock | Safety stitching |
Stitch style in the U.S.A | 504 | 514 | 516 |
Max. sewing speed | 8,500sti/min* | 8,000sti/min* | |
Stitch length | 0.8~4mm | 1.5~4mm | |
Needle gauge (mm) | – | 2.0, 2.4, 3.2 | 2.0, 3.2, 4.0, 4.8, 4.8+2.0 |
Overedging width (mm) | 1.6, 3.2, 4.0, 4.8 | 3.2, 4.0, 4.8 | 3.2, 4.0, 4.8, 6.4 |
Differential feed ratio | For gathering 1:2 (max. 1:4), For stretching 1:0.7 (max. 1:0.6) | ||
Needle bar stroke | 24.5mm | ||
Inclination angle of the needle | 20° | ||
Needle bar bushing | Upper/lower bushing method | ||
Needle | DC×27(excluding some subclass model) | ||
Max. lift of the presser foot | 7mm(excluding some subclass model) | ||
Max. presser foot pressure | 63.7N (6.5kgf) | ||
Stitch adjusting method | By push-button | ||
Differential-feed adjusting method | By lever (with micro-adjustment) | ||
Weight of the machine head | 28kg | ||
Lubrication | Automatic | ||
Lubricating oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | ||
Needle cooler | Provided as standard (excluding MO-6945S) | ||
Needle thread heat remover | |||
Micro-lifter | Provided as standard |
When you place your orders
AC Servomotor
Machine Head