Description
Model | HNX-600L |
Belt width(mm) | 600mm |
Aperture Size | 620(W)×300(H) |
Min. Imaging Ability | Fe Φ0.6mm /SUS(WIRE) Dia 0.2mm X 5mm (SUS304:7.93g/cm2) |
Line Sensor | High Resolution “L” SHape Line Sensor |
X-ray tube voltage | 30-80KV |
X-ray tube current | 0-3mA |
LCD Size | 24 inch monitor (dual monitors) |
OS | Windows 7 (64bit) |
Memory | 8 GB |
HDD | 1 TB |
Dimensions | 1640 (L) X 1060 (W) X 1245 (H) mm |
Output Voltage | AC 90 – 240V 50/60Hz |
Leakage Dose | below 1 micro SV/h |
Power Consumption | 0.8KVA |
Machine Weight | 650kg |
Optional Devices
- Auto Conveyor
- Roller Conveyor
- PC Printer
- Label Printer